Meet the Committee
The conference steering committee and subcommittees have been substituted as follows;
Conference Steering Committee Members
No. | Name | Department / Role |
1 | Prof. Milcah Ajuogah | Head of Department, School of Education |
2 | Dr. Petronilla Otuya | Dean, School of Education and Social Sciences |
3 | Dr. Daniel Nzengya | Director, Research & Innovation |
4 | Dr. John Muhoho | Director, Board of Postgraduate |
5 | Ms. Maryanne Mwangi | Department of Counseling Psychology |
6 | Ms. Emmah Kirwa | Department of Social Studies |
7 | Dr. Antony Odek | Department of Social Studies |
8 | Dr. Lisy Mutua | Department of Business Studies |
9 | Mr. Joel Kwemei | Corporate Affairs Department |
10 | Mr. Apollo Warui | ICT Department |
11 | Ms. Ruth Gichanga | Research & Innovation Directorate |
12 | Dr. Teresiah Wamuyu | Department of Social Studies |
13 | Mr. Divina Gekonge | Department of Social Studies |
14 | Dr. Peter Koome | Department of Social Studies |
15 | Dr. Nason Vundi | Department of Social Studies |
16 | Ms. Margaret Thuo | Finance Department |
17 | Dr. Gladys Muasya | Department of Communication Studies |
18 | Ms. Nancy Mugo | Department of Social Studies |
19 | Dr. Cathleen Karianjahi | Department of Education |
20 | Dr. Paul Gesimba | Department of Leadership Studies |
Conference Subcommittees
Editorial Subcommittee
No. | Name |
1 | Dr. Antony Odek – Chair |
2 | Dr. Peter Koome |
3 | Dr. Susan Mwangi |
4 | Dr. Winnie Ndeta |
5 | Dr. Zebedi Muga |
6 | Ruth Kambo |
7 | Mr. John Rotich |
8 | Thomas Kariuki |
Communication and Marketing Subcommittee
No. | Name |
1 | Dr. Nason Vundi – Chair |
2 | Mr. Joel Kwemei |
3 | Cathleen Karianjahi |
4 | Moses Rono (SPUASA) |
5 | Brian Nyongesa (SPUASA) |
Budget Subcommittee
No. | Name |
1 | Dr. Lisy Mutua – Chair |
2 | Margaret Thuo |
3 | Dr. Wamuyu Wachira |
4 | Dr. Gladys Muasya |
5 | Divina Gekonge |
6 | Emmah Kirwa |
Digital and ICT Subcommittee
No. | Name |
1 | Dr. Peter Koome – Chair |
2 | Apollo Warui |
3 | Francis Kipruto |
4 | Trevor Baya |
5 | James Mwangi |
Scientific Subcommittee
No. | Name |
1 | Dr. Daniel Nzengya – Chair |
2 | Dr. Wamuyu Wachira |
3 | Dr. Paul Gesimba |
4 | Dr. Mary Kibuine |
5 | Dr. Jackton Akello |
Logistics Subcommittee
No. | Name |
1 | Ruth Gichanga – Chair |
2 | Maryann Mwangi |
3 | Pauline Kariuki |
4 | Ruth Gichanga |
5 | Dr. James Mwangi |
6 | Mary Wanjiku Mugo |
7 | Michael Mwangi |